Points and Surcharges for Traffic Offenses in New Jersey
NJSA POINT SCALE | ||
---|---|---|
New Jersey Turnpike, Garden State Parkway and Atlantic City Expressway | ||
NJSA Section | Offense | Points |
27:23-29 | Moving against traffic | 2 |
27:23-29 | Improper passing | 4 |
27:23-29 | Unlawful use of median strip | 2 |
All roads and highways | ||
NJSA Section | Offense | Points |
39:3-20 | Operating constructor vehicle in excess of 45 mph | 3 |
39:4-14.3 | Operating motorized bicycle on a restricted highway | 2 |
39:4-14.3d | More than one person on a motorized bicycle | 2 |
39:4-35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4-36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk |
2 |
39:4- 41 | Driving through safety zone | 2 |
39:4-52 | Racing on highway | 5 |
39:4-55 | Improper action or omission on grades and curves | 2 |
39:4-57 | Failure to observe direction of officer | 2 |
39:4-66 | Failure to stop vehicle before crossing sidewalk | 2 |
39:4-66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway |
2 |
39:4-66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 |
39:4-71 | Operating a motor vehicle on a sidewalk | 2 |
39:4-80 | Failure to obey direction of officer | 2 |
39:4-81 | Failure to observe traffic signals | 2 |
39:4-82 | Failure to keep right | 2 |
39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 |
39:4-83 | Failure to keep right at intersection | 2 |
39:4-84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 |
39:4-85 | Improper passing on right or off roadway | 4 |
39:4-85.1 | Wrong way on a one-way street | 2 |
39:4-86 | Improper passing in no passing zone | 4 |
39:4-87 | Failure to yield to overtaking vehicle | 2 |
39:4-88 | Failure to observe traffic lanes | 2 |
39:4-89 | Tailgating | 5 |
39:4-90 | Failure to yield at intersection | 2 |
39:4-90.1 | Failure to use proper entrances to limited access highways | 2 |
39:4-91-92 | Failure to yield to emergency vehicles | 2 |
39:4-96 | Reckless driving | 5 |
39:4-97 | Careless driving | 2 |
39:4-97a | Destruction of agricultural or recreational property | 2 |
39:4-97.1 | Slow speed blocking traffic | 2 |
39:4-97.2 | Driving in an unsafe manner (points only assessed for the third or subsequent violation(s) within a five-year period.) |
4 |
39:4-98 | Exceeding maximum speed 1-14 mph over limit | 2 |
39:4-99 | Exceeding maximum speed 15-29 mph over limit Exceeding maximum speed 30 mph or more over limit |
4 5 |
39:4-105 | Failure to stop for traffic light | 2 |
39:4-115 | Improper turn at traffic light | 3 |
39:4-119 | Failure to stop at flashing red signal | 2 |
39:4-122 | Failure to stop for police whistle | 2 |
39:4-123 | Improper right or left turn | 3 |
39:4-124 | Improper turn from approved turning course | 3 |
39:4-125 | Improper U-turn | 3 |
39:4-126 | Failure to give proper signal | 2 |
39:4-127 | Improper backing or turning in street | 2 |
39:4-127.1 | Improper crossing of railroad grade crossing | 2 |
39:4-127.2 | Improper crossing of bridge | 2 |
39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4-128.1 | Improper passing of school bus | 5 |
39:4-128.4 | Improper passing of frozen dessert truck | 4 |
39:4-129 | Leaving the scene of an accident – No personal injury Personal injury |
2 8 |
39:4-144 | Failure to observe stop or yield signs | 2 |
39:5C-1 | Racing on highway | 5 |
39:5D-4 | Moving violation out of state | 2 |
Reproduced below is a list of points assessed by the Division of Motor Vehicles for motor vehicle offenses in New Jersey. Also, reproduced, is a schedule of surcharges which applies to offenses in New Jersey. Although we try to keep the list current, a current list can be found at the New Jersey Motor Vehicle Commission’s web site at: http://www.nj.gov/mvc/
Surcharges
If you are assigned points on your Driver License, you will have to pay point surcharges (see below) in addition to any court-imposed fines and penalties.
- Surcharges remain operational as long as a motorist has six or more points on record resulting from violations posted in the preceding three years.
- The point total is based on the date the violations are posted to your record, not the date when the violations occurred.
- If the surcharge is not paid, MVC will suspend all driving privileges indefinitely and take judgment action filed in the state Superior Court, which may include securing a lien against any real property that you own, a garnishment of your wages, or other similar actions.
Point surcharges:
- $150 for six points, and (effective July 1, 2004)
- $25 for each additional point
Additional surcharges:
- $100 for driving while unlicensed
- $250 for driving while suspended
- $100 for failing to insure a MOPED
- $250 for operating an uninsured vehicle
- $250 for pleading guilty to unsafe driving (court-imposed surcharge)
- $1000 a year for three years for driving while intoxicated or refusing to take the breathalizer (first and second offenses).
- $1000 a year for three years for driving while intoxicated or refusing to take the breathalizer (third offense).